Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Waikanae Ward

2018 2013
Annual income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$5,000 or less 957 8.3 10.2 888 9.5 11.5 +69
$5,001 to $10,000 327 2.9 3.6 330 3.5 4.2 -3
$10,001 to $20,000 2,145 18.7 19.1 2,112 22.6 21.7 +33
$20,001 to $30,000 2,217 19.3 17.5 1,638 17.5 17.0 +579
$30,001 to $50,000 2,313 20.2 19.3 1,917 20.5 19.9 +396
$50,001 to $70,000 1,386 12.1 12.4 1,107 11.8 11.5 +279
$70,000 or more 2,121 18.5 17.9 1,374 14.7 14.3 +747
Total 11,472 100.0 100.0 9,363 100.0 100.0 +2,109

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High