Method of travel to work
Waikanae Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Work at home | 873 | 14.7 | 12.5 | 549 | 11.7 | 9.9 | +324 | ||
Did not go to work today | - | - | - | 618.0 | 13.2 | 12.4 | -618.0 | ||
Drive a private car truck or van | 2,931 | 49.3 | 51.3 | 1,926 | 41.0 | 43.5 | +1,005 | ||
Drive a company car truck or van | 771 | 13.0 | 12.8 | 615 | 13.1 | 12.5 | +156 | ||
Passenger in a car truck van or company bus | 174 | 2.9 | 3.5 | 171 | 3.6 | 4.2 | +3 | ||
Public bus | 45 | 0.8 | 0.9 | 42 | 0.9 | 0.9 | +3 | ||
Train | 828 | 13.9 | 12.7 | 483 | 10.3 | 9.2 | +345 | ||
Bicycle | 87 | 1.5 | 1.6 | 72 | 1.5 | 1.7 | +15 | ||
Walk or jog | 156 | 2.6 | 3.4 | 147 | 3.1 | 3.9 | +9 | ||
Ferry | 3.0 | 0.1 | 0.0 | - | - | - | +3.0 | ||
Other | 69 | 1.2 | 1.1 | 75 | 1.6 | 1.7 | -6 | ||
Not elsewhere included | - | - | - | 141 | 3.0 | 3.2 | -141 | ||
Total | 5,940 | 100.0 | 100.0 | 4,695 | 100.0 | 100.0 | +1,245 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate