Census: When were you born?

Age structure - Five year age groups

Boulcott

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 135 5.2 6.7 165 6.6 7.4 -30
5 to 9 years 168 6.4 7.1 147 5.9 7.1 +21
10 to 14 years 141 5.4 6.5 156 6.3 6.9 -15
15 to 19 years 144 5.5 6.3 165 6.6 6.7 -21
20 to 24 years 168 6.4 6.2 138 5.5 6.5 +30
25 to 29 years 162 6.2 7.3 141 5.7 6.0 +21
30 to 34 years 168 6.4 7.2 156 6.3 6.4 +12
35 to 39 years 204 7.8 7.0 156 6.3 6.8 +48
40 to 44 years 150 5.7 6.6 174 7.0 7.5 -24
45 to 49 years 177 6.8 7.0 186 7.5 7.2 -9
50 to 54 years 207 7.9 6.5 162 6.5 7.2 +45
55 to 59 years 171 6.5 6.5 156 6.3 6.0 +15
60 to 64 years 171 6.5 5.5 135 5.4 5.2 +36
65 to 69 years 129 4.9 4.4 120 4.8 4.2 +9
70 to 74 years 111 4.2 3.4 90 3.6 3.3 +21
75 to 79 years 81 3.1 2.6 60 2.4 2.2 +21
80 to 84 years 54 2.1 1.6 72 2.9 1.7 -18
85 years and over 78 3.0 1.6 105 4.2 1.5 -27
Total 2,613 100.0 100.0 2,487 100.0 100.0 +126

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high