Dwelling status
Boulcott
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
Occupied dwelling | 939 | 95.1 | 94.2 | 915 | 95.3 | 94.1 | +24 | ||
Unoccupied dwelling residents away | 24 | 2.4 | 3.2 | 12 | 1.3 | 1.9 | +12 | ||
Unoccupied dwelling empty dwelling | 18 | 1.8 | 2.3 | 30 | 3.1 | 3.7 | -12 | ||
Total unoccupied private dwellings | 45 | 4.6 | 5.5 | 42 | 4.4 | 5.6 | +3 | ||
Dwelling under construction | 6 | 0.6 | 0.2 | 3 | 0.3 | 0.3 | +3 | ||
Total dwellings | 990 | 100.3 | 100.0 | 960 | 100.0 | 100.0 | +30 | ||
Total | 987 | 100.0 | 100.0 | 960 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Boulcott
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Separate house | 741 | 79.2 | 81.6 | 687 | 75.3 | 74.6 | +54 | ||
Joined dwelling | 195 | 20.8 | 18.2 | 186 | 20.4 | 19.6 | +9 | ||
Other private dwelling | 3 | 0.3 | 0.3 | - | - | 0.3 | +3 | ||
Private dwelling not further defined | - | - | - | 36 | 3.9 | 5.6 | -36 | ||
Total | 936 | 100.0 | 100.0 | 912 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Boulcott
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Private dwelling | 936 | 99.7 | 99.7 | 912 | 99.7 | 99.7 | +24 | ||
Non private dwelling | 3 | 0.3 | 0.3 | 3 | 0.3 | 0.3 | - | ||
Total | 939 | 100.0 | 100.0 | 915 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated