Household type
Boulcott
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
One family household | 624.0 | 68.4 | 68.8 | 639.0 | 71.7 | 68.5 | -15.0 | ||
Multi family household | 33.0 | 3.6 | 3.5 | 18.0 | 2.0 | 3.4 | +15.0 | ||
Other multi person household | 15.0 | 1.6 | 1.2 | 3.0 | 0.3 | 1.0 | +12.0 | ||
Household of unrelated people | 27.0 | 3.0 | 3.2 | 21.0 | 2.4 | 2.9 | +6.0 | ||
One person household | 213.0 | 23.4 | 23.3 | 210.0 | 23.6 | 24.3 | +3.0 | ||
Total | 912.0 | 100.0 | 100.0 | 891.0 | 100.0 | 100.0 | +21.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate