Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Boulcott

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 273 12.6 12.6 243 12.8 14.1 +30
$5,001 to $10,000 84 3.9 4.4 72 3.8 5.1 +12
$10,001 to $20,000 330 15.2 15.8 333 17.6 16.5 -3
$20,001 to $30,000 261 12.0 12.8 192 10.1 12.6 +69
$30,001 to $50,000 378 17.4 19.8 381 20.1 21.9 -3
$50,001 to $70,000 318 14.7 15.2 267 14.1 14.0 +51
$70,000 or more 522 24.1 19.4 399 21.1 15.9 +123
Total 2,169 100.0 100.0 1,893 100.0 100.0 +276

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High