Birthplace - Ranked by size
Whitby
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 2,241 | 74.2 | 75.2 | 2,073 | 73.7 | 75.2 | +168 | ||
Australia | 36 | 1.2 | 1.4 | 33 | 1.2 | 1.3 | +3 | ||
Pacific Islands | 42 | 1.4 | 8.3 | 45 | 1.6 | 9.9 | -3 | ||
United Kingdom and Ireland | 366 | 12.1 | 5.8 | 354 | 12.6 | 6.5 | +12 | ||
Europe | 63 | 2.1 | 1.2 | 60 | 2.1 | 1.1 | +3 | ||
North America | 30 | 1.0 | 0.6 | 27 | 1.0 | 0.6 | +3 | ||
Asia | 123 | 4.1 | 4.7 | 87 | 3.1 | 3.4 | +36 | ||
Middle East and Africa | 117 | 3.9 | 2.4 | 129 | 4.6 | 1.7 | -12 | ||
All other countries | 27 | 0.9 | 1.6 | 105 | 3.7 | 7.7 | -78 | ||
Total | 3,021 | 100.0 | 100.0 | 2,814 | 100.0 | 100.0 | +207 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High