Overseas arrivals
Whitby
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 24 | 3.1 | 3.7 | 15 | 2.1 | 3.9 | +9 | ||
1 year | 27 | 3.5 | 4.0 | 27 | 3.8 | 3.3 | - | ||
2 years | 18 | 2.3 | 3.8 | 12 | 1.7 | 3.1 | +6 | ||
3 years | 30 | 3.8 | 3.2 | 15 | 2.1 | 2.9 | +15 | ||
4 years | 18 | 2.3 | 2.8 | 36 | 5.0 | 5.0 | -18 | ||
5 to 9 years | 99 | 12.7 | 14.9 | 171 | 23.8 | 18.2 | -72 | ||
10 to 19 years | 240 | 30.8 | 24.9 | 162 | 22.5 | 18.4 | +78 | ||
20 years or more | 324 | 41.5 | 42.6 | 288 | 40.0 | 45.1 | +36 | ||
Not elsewhere included | 3 | 0.4 | 1.7 | 21 | 2.9 | 5.6 | -18 | ||
Total | 780 | 100.0 | 100.0 | 720 | 100.0 | 100.0 | +60 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate