Dwelling status
Whitby
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Occupied dwelling | 1,062 | 96.7 | 94.8 | 1,017 | 96.6 | 94.2 | +45 | ||
Unoccupied dwelling residents away | 24 | 2.2 | 2.6 | 18 | 1.7 | 2.0 | +6 | ||
Unoccupied dwelling empty dwelling | 12 | 1.1 | 2.2 | 9 | 0.9 | 3.3 | +3 | ||
Total unoccupied private dwellings | 39 | 3.6 | 4.7 | 27 | 2.6 | 5.4 | +12 | ||
Dwelling under construction | - | - | 0.5 | 9 | 0.9 | 0.5 | -9 | ||
Total dwellings | 1,101 | 100.3 | 100.0 | 1,053 | 100.0 | 100.0 | +48 | ||
Total | 1,098 | 100.0 | 100.0 | 1,053 | 100.0 | 100.0 | +45 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Whitby
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Separate house | 930 | 87.6 | 86.4 | 888 | 87.3 | 78.8 | +42 | ||
Joined dwelling | 132 | 12.4 | 13.1 | 99 | 9.7 | 14.9 | +33 | ||
Other private dwelling | - | - | 0.5 | - | - | 0.4 | - | ||
Private dwelling not further defined | - | - | - | 27 | 2.7 | 5.9 | -27 | ||
Total | 1,062 | 100.0 | 100.0 | 1,017 | 100.0 | 100.0 | +45 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Whitby
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Private dwelling | 1,062 | 100.0 | 99.7 | 1,017 | 100.0 | 99.6 | +45 | ||
Non private dwelling | 3 | 0.3 | 0.3 | 3 | 0.3 | 0.4 | - | ||
Total | 1,062 | 100.0 | 100.0 | 1,017 | 100.0 | 100.0 | +45 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated