Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Whitby

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 273 11.4 13.9 249 11.6 15.4 +24
$5,001 to $10,000 99 4.1 4.5 84 3.9 5.5 +15
$10,001 to $20,000 282 11.8 15.6 246 11.5 15.5 +36
$20,001 to $30,000 243 10.2 11.8 216 10.1 12.1 +27
$30,001 to $50,000 402 16.8 19.3 411 19.2 20.5 -9
$50,001 to $70,000 405 16.9 14.2 363 17.0 13.6 +42
$70,000 or more 690 28.9 20.7 564 26.4 17.4 +126
Total 2,391 100.0 100.0 2,139 100.0 100.0 +252

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High