Census: When were you born?

Age structure - Five year age groups

Greytown

2018 2013
Five year age groups (years) Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
0 to 4 years 129 5.2 5.5 129 5.8 6.5 -
5 to 9 years 156 6.3 6.5 144 6.4 6.8 +12
10 to 14 years 141 5.7 6.1 135 6.0 6.1 +6
15 to 19 years 99 4.0 4.5 108 4.8 5.4 -9
20 to 24 years 63 2.6 3.5 69 3.1 4.2 -6
25 to 29 years 81 3.3 4.4 63 2.8 3.4 +18
30 to 34 years 96 3.9 4.5 87 3.9 4.3 +9
35 to 39 years 123 5.0 5.4 102 4.6 6.0 +21
40 to 44 years 138 5.6 6.4 138 6.2 7.2 -
45 to 49 years 159 6.4 7.5 147 6.6 7.3 +12
50 to 54 years 168 6.8 7.8 162 7.2 8.2 +6
55 to 59 years 201 8.2 8.5 156 7.0 7.2 +45
60 to 64 years 192 7.8 7.4 171 7.6 7.8 +21
65 to 69 years 216 8.8 7.7 189 8.4 7.2 +27
70 to 74 years 198 8.0 6.4 147 6.6 4.9 +51
75 to 79 years 147 6.0 3.9 111 5.0 3.4 +36
80 to 84 years 78 3.2 2.2 84 3.8 2.1 -6
85 years and over 84 3.4 1.8 81 3.6 1.9 +3
Total 2,466 100.0 100.0 2,238 100.0 100.0 +228

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high