Census: How is each person in the household related to you?

Household type

Greytown

2018 2013
Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
One family household 681.0 66.8 68.6 597.0 65.0 67.8 +84.0
Multi family household 21.0 2.1 1.8 15.0 1.6 1.7 +6.0
Other multi person household 6.0 0.6 0.7 - - 0.5 +6.0
Household of unrelated people 21.0 2.1 2.6 18.0 2.0 2.0 +3.0
One person household 291.0 28.5 26.3 288.0 31.4 27.9 +3.0
Total 1,020.0 100.0 100.0 918.0 100.0 100.0 +102.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate