Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Greytown

2018 2013
Annual income Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
$5,000 or less 183 9.0 9.7 171 9.9 11.2 +12
$5,001 to $10,000 57 2.8 3.8 69 4.0 4.2 -12
$10,001 to $20,000 360 17.6 17.8 399 23.2 20.9 -39
$20,001 to $30,000 369 18.1 15.7 309 18.0 15.3 +60
$30,001 to $50,000 396 19.4 19.4 324 18.8 21.8 +72
$50,001 to $70,000 258 12.6 13.9 189 11.0 12.2 +69
$70,000 or more 417 20.4 19.8 255 14.8 14.5 +162
Total 2,040 100.0 100.0 1,719 100.0 100.0 +321

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High