Dwelling status
Greytown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | |||
Occupied dwelling | 1,077 | 85.1 | 76.2 | 957 | 84.6 | 75.7 | +120 | ||
Unoccupied dwelling residents away | 102 | 8.1 | 12.7 | 111 | 9.8 | 6.8 | -9 | ||
Unoccupied dwelling empty dwelling | 72 | 5.7 | 10.3 | 48 | 4.2 | 16.6 | +24 | ||
Total unoccupied private dwellings | 168 | 13.3 | 21.7 | 159 | 14.1 | 23.4 | +9 | ||
Dwelling under construction | 15 | 1.2 | 0.8 | 15 | 1.3 | 1.0 | - | ||
Total dwellings | 1,263 | 99.8 | 100.0 | 1,131 | 100.0 | 100.1 | +132 | ||
Total | 1,266 | 100.0 | 100.0 | 1,131 | 100.0 | 100.0 | +135 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Greytown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
Separate house | 996 | 94.1 | 93.9 | 849 | 90.1 | 90.4 | +147 | ||
Joined dwelling | 60 | 5.7 | 5.3 | 51 | 5.4 | 4.1 | +9 | ||
Other private dwelling | 3 | 0.3 | 0.9 | 3 | 0.3 | 0.8 | - | ||
Private dwelling not further defined | - | - | - | 39 | 4.1 | 4.7 | -39 | ||
Total | 1,059 | 100.0 | 100.0 | 942 | 100.0 | 100.0 | +117 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Greytown
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
Private dwelling | 1,059 | 98.3 | 98.7 | 942 | 98.4 | 98.7 | +117 | ||
Non private dwelling | 18 | 1.7 | 1.3 | 15 | 1.6 | 1.3 | +3 | ||
Total | 1,077 | 100.0 | 100.0 | 957 | 100.0 | 100.0 | +120 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated