Census: Print the main subject of your highest qualification.

Qualification Field

Upper Hutt City

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture, environmental and related studies 243.0 1.7 1.6 216.0 1.8 1.8 +27.0
Architecture building 933.0 6.6 5.1 1,062.0 8.8 6.2 -129.0
Creative arts 666.0 4.7 7.7 537.0 4.4 7.6 +129.0
Education 1,377.0 9.7 8.6 1,008.0 8.3 7.4 +369.0
Engineering related technologies 2,436.0 17.2 12.6 2,379.0 19.6 13.4 +57.0
Food, hospitality, and personal services 681.0 4.8 3.3 723.0 6.0 4.1 -42.0
Health 1,521.0 10.7 10.1 1,194.0 9.8 9.5 +327.0
Information technology 615.0 4.3 4.7 534.0 4.4 4.8 +81.0
Management and commerce 2,724.0 19.2 19.8 2,121.0 17.5 18.4 +603.0
Natural and physical sciences 792.0 5.6 6.3 642.0 5.3 6.0 +150.0
Society and culture 2,184.0 15.4 20.3 1,719.0 14.2 20.6 +465.0
Total 14,172.0 100.0 100.0 12,135.0 100.0 100.0 +2,037.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor