Census: What is the main activity of (your) business or employer?

Industry sector of employment

Upper Hutt City

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 171 0.7 1.7 144 0.8 1.9 +27
Mining 24 0.1 0.1 21 0.1 0.1 +3
Manufacturing 1,626 7.0 5.3 1,311 6.9 5.2 +315
Electricity gas water and waste services 249 1.1 0.9 174 0.9 0.8 +75
Construction 2,526 10.9 7.8 1,713 9.0 6.7 +813
Wholesale trade 903 3.9 3.2 918 4.8 3.5 -15
Retail trade 2,010 8.7 8.2 1,893 10.0 8.9 +117
Accommodation and food services 1,179 5.1 6.6 840 4.4 5.8 +339
Transport postal and warehousing 891 3.9 3.5 771 4.1 3.7 +120
Information media and telecommunications 441 1.9 2.7 378 2.0 3.0 +63
Financial and insurance services 822 3.6 4.1 852 4.5 5.4 -30
Rental hiring and real estate services 354 1.5 1.6 339 1.8 2.0 +15
Professional scientific and technical services 2,334 10.1 13.4 1,590 8.4 12.6 +744
Administrative and support services 885 3.8 4.4 666 3.5 3.6 +219
Public administration and safety 3,612 15.6 12.9 2,949 15.6 11.9 +663
Education and training 1,686 7.3 8.3 1,503 7.9 8.9 +183
Health care and social assistance 2,073 9.0 9.4 1,755 9.3 9.6 +318
Arts and recreation services 378 1.6 2.2 351 1.9 2.4 +27
Other services 969 4.2 3.8 801 4.2 4.1 +168
Not elsewhere included - - - 537 2.8 3.2 -537
Total 23,139 100.0 100.0 18,963 100.0 100.0 +4,176

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.