Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Upper Hutt City

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 2,442 6.9 6.0 2,250 7.5 6.8 +192
Wages salary commissions bonuses etc paid by my employer 22,053 62.4 63.6 18,483 61.5 62.1 +3,570
Self employment or business i own and work in 4,014 11.3 14.3 3,438 11.4 14.4 +576
Interest dividends rent other investments 5,754 16.3 20.1 5,988 19.9 23.8 -234
Regular payments from ac c or a private work accident insurer 579 1.6 1.3 390 1.3 1.0 +189
New zealand superannuation or veterans pension 6,195 17.5 16.2 5,235 17.4 15.4 +960
Other superannuation pensions or annuities 1,110 3.1 3.2 1,086 3.6 3.6 +24
Jobseeker support 2,259 6.4 6.0 1,458 4.9 5.0 +801
Sole parent support 567 1.6 1.4 786 2.6 2.3 -219
Supported living payment 645 1.8 1.7 675 2.2 2.2 -30
Student allowance 522 1.5 2.8 465 1.5 3.2 +57
Other government benefits government income support payments war pensions or paid parental leave 1,461 4.1 3.7 1,392 4.6 4.0 +69
Other sources of income including support payments from people who do not live in my household 519 1.5 2.0 531 1.8 2.4 -12
Not stated 54 0.2 0.1 1,971 6.6 6.6 -1,917
Total 35,367 100.0 100.0 30,048 100.0 100.0 +5,319

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate