Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Upper Hutt City

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 3,744.0 24.0 23.7 3,648.0 24.3 24.2 +96.0
Two persons 5,055.0 32.4 32.7 5,106.0 34.0 33.5 -51.0
Three persons 2,721.0 17.4 17.0 2,517.0 16.7 16.9 +204.0
Four persons 2,547.0 16.3 15.9 2,352.0 15.6 15.4 +195.0
Five persons 987.0 6.3 6.8 912.0 6.1 6.5 +75.0
Six persons 351.0 2.3 2.4 339.0 2.3 2.3 +12.0
Seven persons 111.0 0.7 0.8 111.0 0.7 0.8 -
Eight persons or more 84.0 0.5 0.6 54.0 0.4 0.6 +30.0
No usual residents - - - - - - -
Total 15,600.0 100.0 100.0 15,039.0 100.0 100.0 +561.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate