Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Upper Hutt City

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 4,542 12.8 12.3 3,930 13.4 13.7 +612
$5,001 to $10,000 1,353 3.8 4.5 1,332 4.5 5.2 +21
$10,001 to $20,000 5,232 14.8 15.0 4,986 17.0 16.0 +246
$20,001 to $30,000 4,878 13.8 12.5 3,843 13.1 12.4 +1,035
$30,001 to $50,000 6,714 19.0 18.5 6,354 21.6 20.1 +360
$50,001 to $70,000 5,526 15.6 14.3 4,344 14.8 13.6 +1,182
$70,000 or more 7,173 20.3 22.8 4,617 15.7 19.1 +2,556
Total 35,421 100.0 100.0 29,403 100.0 100.0 +6,018

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High