Birthplace - Ranked by size
Upper Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 34,209 | 78.6 | 72.9 | 30,078 | 79.3 | 74.7 | +4,131 | ||
Australia | 597 | 1.4 | 1.7 | 498 | 1.3 | 1.6 | +99 | ||
Pacific Islands | 786 | 1.8 | 3.0 | 681 | 1.8 | 3.4 | +105 | ||
United Kingdom and Ireland | 3,396 | 7.8 | 7.6 | 3,390 | 8.9 | 8.1 | +6 | ||
Europe | 663 | 1.5 | 2.3 | 585 | 1.5 | 2.2 | +78 | ||
North America | 246 | 0.6 | 1.3 | 201 | 0.5 | 1.1 | +45 | ||
Asia | 2,370 | 5.4 | 8.4 | 1,494 | 3.9 | 6.7 | +876 | ||
Middle East and Africa | 1,158 | 2.7 | 2.4 | 918 | 2.4 | 2.1 | +240 | ||
All other countries | 549 | 1.3 | 1.6 | 2,334 | 6.2 | 6.0 | -1,785 | ||
Total | 43,548 | 100.0 | 100.0 | 37,926 | 100.0 | 100.0 | +5,622 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High