Overseas arrivals
Upper Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 315 | 3.4 | 5.6 | 195 | 2.6 | 4.9 | +120 | ||
1 year | 315 | 3.4 | 5.5 | 204 | 2.7 | 4.4 | +111 | ||
2 years | 276 | 3.0 | 4.8 | 219 | 2.9 | 4.0 | +57 | ||
3 years | 213 | 2.3 | 4.0 | 204 | 2.7 | 3.7 | +9 | ||
4 years | 276 | 3.0 | 3.5 | 420 | 5.5 | 5.0 | -144 | ||
5 to 9 years | 1,578 | 17.1 | 15.6 | 1,632 | 21.4 | 18.3 | -54 | ||
10 to 19 years | 2,442 | 26.4 | 24.7 | 1,272 | 16.6 | 20.0 | +1,170 | ||
20 years or more | 3,837 | 41.5 | 36.3 | 3,492 | 45.7 | 39.7 | +345 | ||
Not elsewhere included | 87 | 0.9 | 1.0 | 210 | 2.7 | 3.7 | -123 | ||
Total | 9,249 | 100.0 | 100.0 | 7,641 | 100.0 | 100.0 | +1,608 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate