Census: When were you born?

Age structure - Five year age groups

Upper Hutt City

2018 2013
Five year age groups (years) Number % Wellington Region % Number % Wellington Region % 2013 - 2018
0 to 4 years 2,745 6.2 5.9 2,718 6.8 6.7 +27
5 to 9 years 3,027 6.9 6.5 2,619 6.5 6.5 +408
10 to 14 years 2,787 6.3 6.2 2,820 7.0 6.4 -33
15 to 19 years 2,826 6.4 6.6 2,751 6.8 7.0 +75
20 to 24 years 2,493 5.7 7.4 2,313 5.8 7.5 +180
25 to 29 years 2,838 6.5 7.6 2,070 5.2 6.5 +768
30 to 34 years 2,841 6.5 6.9 2,301 5.7 6.6 +540
35 to 39 years 2,931 6.7 6.7 2,691 6.7 6.8 +240
40 to 44 years 3,009 6.8 6.6 3,285 8.2 7.6 -276
45 to 49 years 3,336 7.6 7.1 3,108 7.7 7.3 +228
50 to 54 years 3,123 7.1 6.7 3,090 7.7 7.0 +33
55 to 59 years 3,039 6.9 6.4 2,499 6.2 5.8 +540
60 to 64 years 2,379 5.4 5.2 2,076 5.2 5.2 +303
65 to 69 years 1,941 4.4 4.5 1,842 4.6 4.3 +99
70 to 74 years 1,662 3.8 3.7 1,335 3.3 3.2 +327
75 to 79 years 1,200 2.7 2.7 1,047 2.6 2.3 +153
80 to 84 years 885 2.0 1.7 861 2.1 1.8 +24
85 years and over 918 2.1 1.7 750 1.9 1.6 +168
Total 43,980 100.0 100.0 40,179 100.0 100.0 +3,801

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high