Household fuel type
Upper Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Electricity | 11,973 | 78.9 | 78.0 | 12,048 | 83.4 | 84.0 | -75 | ||
Gas | 3,993 | 26.3 | 25.6 | 5,304 | 36.7 | 34.1 | -1,311 | ||
Wood | 5,181 | 34.1 | 28.1 | 5,049 | 35.0 | 30.2 | +132 | ||
Coal | 54 | 0.4 | 0.3 | 309 | 2.1 | 2.1 | -255 | ||
Home heating oil | 3 | 0.0 | 0.0 | - | - | - | +3 | ||
Solar power | 9 | 0.1 | 0.0 | 159 | 1.1 | 1.2 | -150 | ||
No fuels used in this dwelling | 183 | 1.2 | 2.9 | 177 | 1.2 | 2.2 | +6 | ||
Other fuel | 18 | 0.1 | 0.1 | 207 | 1.4 | 1.0 | -189 | ||
Not elsewhere included | 894 | 5.9 | 8.3 | 642 | 4.4 | 4.9 | +252 | ||
Total | 15,183 | 100.0 | 100.0 | 14,439 | 100.0 | 100.0 | +744 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate