Census: Print the main subject of your highest qualification.

Qualification Field

Wellington City

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture, environmental and related studies 933.0 1.0 1.6 1,008.0 1.2 1.8 -75.0
Architecture building 3,720.0 4.0 5.1 3,855.0 4.6 6.2 -135.0
Creative arts 9,279.0 9.9 7.7 8,154.0 9.7 7.6 +1,125.0
Education 6,321.0 6.8 8.6 5,019.0 6.0 7.4 +1,302.0
Engineering related technologies 9,630.0 10.3 12.6 8,358.0 9.9 13.4 +1,272.0
Food, hospitality, and personal services 2,157.0 2.3 3.3 2,511.0 3.0 4.1 -354.0
Health 8,370.0 9.0 10.1 7,245.0 8.6 9.5 +1,125.0
Information technology 4,854.0 5.2 4.7 4,545.0 5.4 4.8 +309.0
Management and commerce 19,002.0 20.3 19.8 16,323.0 19.4 18.4 +2,679.0
Natural and physical sciences 6,678.0 7.1 6.3 5,721.0 6.8 6.0 +957.0
Society and culture 22,566.0 24.1 20.3 21,378.0 25.4 20.6 +1,188.0
Total 93,510.0 100.0 100.0 84,117.0 100.0 100.0 +9,393.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor