Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Wellington City

2018 2013
Income source - multi-response Number % Wellington Region % Number % Wellington Region % 2013 - 2018
No source of income during that time 9,723 5.7 6.0 9,735 6.5 6.8 -12
Wages salary commissions bonuses etc paid by my employer 117,810 69.4 63.6 101,691 68.2 62.1 +16,119
Self employment or business i own and work in 26,370 15.5 14.3 23,079 15.5 14.4 +3,291
Interest dividends rent other investments 39,873 23.5 20.1 40,422 27.1 23.8 -549
Regular payments from ac c or a private work accident insurer 1,638 1.0 1.3 1,095 0.7 1.0 +543
New zealand superannuation or veterans pension 19,137 11.3 16.2 15,780 10.6 15.4 +3,357
Other superannuation pensions or annuities 4,800 2.8 3.2 4,752 3.2 3.6 +48
Jobseeker support 7,626 4.5 6.0 6,300 4.2 5.0 +1,326
Sole parent support 1,656 1.0 1.4 1,635 1.1 2.3 +21
Supported living payment 2,511 1.5 1.7 2,181 1.5 2.2 +330
Student allowance 7,269 4.3 2.8 7,518 5.0 3.2 -249
Other government benefits government income support payments war pensions or paid parental leave 5,298 3.1 3.7 5,286 3.5 4.0 +12
Other sources of income including support payments from people who do not live in my household 4,785 2.8 2.0 5,061 3.4 2.4 -276
Not stated 177 0.1 0.1 8,958 6.0 6.6 -8,781
Total 169,704 100.0 100.0 149,034 100.0 100.0 +20,670

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate