Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Wellington City

2018 2013
Weekly rental amount Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Under $100 942 3.2 6.8 831 3.2 7.6 +111
$100 to $149 1,053 3.6 7.1 1,041 4.1 6.2 +12
$150 to $199 966 3.3 5.0 1,260 4.9 7.5 -294
$200 to $299 3,363 11.5 17.1 4,650 18.1 26.0 -1,287
$300 to $399 5,511 18.9 23.4 6,678 26.0 26.0 -1,167
$400 to $499 6,105 20.9 17.5 5,187 20.2 13.5 +918
$500 to $599 4,419 15.1 10.0 2,898 11.3 6.7 +1,521
$600 and over 6,879 23.5 13.0 3,114 12.1 6.5 +3,765
Not elsewhere included 129 0.4 0.8 597 2.3 3.6 -468
Total 29,235 100.0 100.0 25,659 100.0 100.0 +3,576

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate