Census: What is the main activity of (your) business or employer?

Industry sector of employment

Wellington City

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 507 0.4 1.7 330 0.3 1.9 +177
Mining 147 0.1 0.1 117 0.1 0.1 +30
Manufacturing 3,771 3.1 5.3 2,973 2.9 5.2 +798
Electricity gas water and waste services 1,014 0.8 0.9 813 0.8 0.8 +201
Construction 5,691 4.7 7.8 4,254 4.1 6.7 +1,437
Wholesale trade 3,204 2.6 3.2 2,892 2.8 3.5 +312
Retail trade 8,685 7.2 8.2 8,037 7.8 8.9 +648
Accommodation and food services 9,567 7.9 6.6 6,987 6.8 5.8 +2,580
Transport postal and warehousing 3,708 3.1 3.5 3,195 3.1 3.7 +513
Information media and telecommunications 4,719 3.9 2.7 4,311 4.2 3.0 +408
Financial and insurance services 5,967 4.9 4.1 6,777 6.6 5.4 -810
Rental hiring and real estate services 1,800 1.5 1.6 2,076 2.0 2.0 -276
Professional scientific and technical services 20,643 17.0 13.4 17,136 16.7 12.6 +3,507
Administrative and support services 5,079 4.2 4.4 3,558 3.5 3.6 +1,521
Public administration and safety 18,456 15.2 12.9 14,217 13.8 11.9 +4,239
Education and training 10,287 8.5 8.3 9,090 8.8 8.9 +1,197
Health care and social assistance 10,200 8.4 9.4 9,003 8.8 9.6 +1,197
Arts and recreation services 3,444 2.8 2.2 3,060 3.0 2.4 +384
Other services 4,296 3.5 3.8 3,888 3.8 4.1 +408
Not elsewhere included - - - 2,520 2.5 3.2 -2,520
Total 121,194 100.0 100.0 102,723 100.0 100.0 +18,471

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.