Census: Print the main subject of your highest qualification.

Qualification Field

Johnsonville North

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 15.0 1.1 1.0 18.0 1.5 1.2 -3.0
Architecture building 63.0 4.6 4.0 66.0 5.4 4.6 -3.0
Creative arts 90.0 6.6 9.9 66.0 5.4 9.7 +24.0
Education 123.0 9.0 6.8 87.0 7.1 6.0 +36.0
Engineering related technologies 198.0 14.5 10.3 159.0 12.9 9.9 +39.0
Food, hospitality, and personal services 39.0 2.9 2.3 45.0 3.7 3.0 -6.0
Health 126.0 9.2 9.0 117.0 9.5 8.6 +9.0
Information technology 81.0 5.9 5.2 81.0 6.6 5.4 -
Management and commerce 309.0 22.6 20.3 276.0 22.4 19.4 +33.0
Natural and physical sciences 90.0 6.6 7.1 72.0 5.9 6.8 +18.0
Society and culture 234.0 17.1 24.1 243.0 19.8 25.4 -9.0
Total 1,368.0 100.0 100.0 1,230.0 100.0 100.0 +138.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor