Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Johnsonville North

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 3 0.9 3.2 3 1.1 3.2 -
$100 to $149 6 1.7 3.6 9 3.2 4.1 -3
$150 to $199 12 3.4 3.3 9 3.2 4.9 +3
$200 to $299 45 12.8 11.5 51 18.3 18.1 -6
$300 to $399 75 21.4 18.9 99 35.5 26.0 -24
$400 to $499 105 29.9 20.9 87 31.2 20.2 +18
$500 to $599 72 20.5 15.1 21 7.5 11.3 +51
$600 and over 33 9.4 23.5 3 1.1 12.1 +30
Not elsewhere included 3 0.9 0.4 - - 2.3 +3
Total 351 100.0 100.0 279 100.0 100.0 +72

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate