Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Johnsonville North

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 348 13.6 12.7 312 14.1 14.1 +36
$5,001 to $10,000 111 4.3 5.2 78 3.5 5.7 +33
$10,001 to $20,000 291 11.4 12.4 264 12.0 13.0 +27
$20,001 to $30,000 252 9.8 9.9 210 9.5 10.0 +42
$30,001 to $50,000 468 18.3 16.7 450 20.4 18.4 +18
$50,001 to $70,000 402 15.7 14.5 381 17.3 14.2 +21
$70,000 or more 684 26.7 28.6 516 23.4 24.6 +168
Total 2,559 100.0 100.0 2,208 100.0 100.0 +351

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High