Dwelling status
Johnsonville North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,113 | 94.6 | 93.2 | 1,080 | 94.2 | 92.7 | +33 | ||
Unoccupied dwelling residents away | 39 | 3.3 | 3.3 | 24 | 2.1 | 2.3 | +15 | ||
Unoccupied dwelling empty dwelling | 21 | 1.8 | 2.8 | 39 | 3.4 | 4.4 | -18 | ||
Total unoccupied private dwellings | 57 | 4.8 | 6.1 | 63 | 5.5 | 6.7 | -6 | ||
Dwelling under construction | 3 | 0.3 | 0.7 | 3 | 0.3 | 0.6 | - | ||
Total dwellings | 1,176 | 100.0 | 100.0 | 1,146 | 100.0 | 100.0 | +30 | ||
Total | 1,176 | 100.0 | 100.0 | 1,146 | 100.0 | 100.0 | +30 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Johnsonville North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 960 | 86.3 | 69.9 | 876 | 81.1 | 59.7 | +84 | ||
Joined dwelling | 153 | 13.7 | 29.9 | 162 | 15.0 | 35.2 | -9 | ||
Other private dwelling | - | - | 0.2 | 3 | 0.3 | 0.2 | -3 | ||
Private dwelling not further defined | - | - | - | 42 | 3.9 | 4.9 | -42 | ||
Total | 1,113 | 100.0 | 100.0 | 1,080 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Johnsonville North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,113 | 100.0 | 99.6 | 1,080 | 100.0 | 99.7 | +33 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 1,113 | 100.0 | 100.0 | 1,080 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated