Census: Print the main subject of your highest qualification.

Qualification Field

Tawa North

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 18.0 1.5 1.0 18.0 1.7 1.2 -
Architecture building 57.0 4.9 4.0 57.0 5.5 4.6 -
Creative arts 75.0 6.4 9.9 63.0 6.1 9.7 +12.0
Education 117.0 10.1 6.8 78.0 7.6 6.0 +39.0
Engineering related technologies 174.0 14.9 10.3 159.0 15.5 9.9 +15.0
Food, hospitality, and personal services 39.0 3.4 2.3 42.0 4.1 3.0 -3.0
Health 96.0 8.2 9.0 90.0 8.7 8.6 +6.0
Information technology 78.0 6.7 5.2 63.0 6.1 5.4 +15.0
Management and commerce 231.0 19.8 20.3 213.0 20.7 19.4 +18.0
Natural and physical sciences 75.0 6.4 7.1 57.0 5.5 6.8 +18.0
Society and culture 204.0 17.5 24.1 189.0 18.4 25.4 +15.0
Total 1,164.0 100.0 100.0 1,029.0 100.0 100.0 +135.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor