Annual individual income
Tawa North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 384 | 15.3 | 12.7 | 360 | 16.5 | 14.1 | +24 | ||
$5,001 to $10,000 | 105 | 4.2 | 5.2 | 105 | 4.8 | 5.7 | - | ||
$10,001 to $20,000 | 345 | 13.7 | 12.4 | 315 | 14.4 | 13.0 | +30 | ||
$20,001 to $30,000 | 258 | 10.3 | 9.9 | 228 | 10.4 | 10.0 | +30 | ||
$30,001 to $50,000 | 453 | 18.0 | 16.7 | 447 | 20.4 | 18.4 | +6 | ||
$50,001 to $70,000 | 408 | 16.2 | 14.5 | 345 | 15.8 | 14.2 | +63 | ||
$70,000 or more | 558 | 22.2 | 28.6 | 387 | 17.7 | 24.6 | +171 | ||
Total | 2,514 | 100.0 | 100.0 | 2,187 | 100.0 | 100.0 | +327 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High