Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Tawa North

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 72.0 7.2 6.4 72.0 8.3 7.6 -
$20,001 to $30,000 66.0 6.6 6.2 54.0 6.2 6.5 +12.0
$30,001 to $50,000 120.0 12.0 9.3 111.0 12.8 11.8 +9.0
$50,001 to $70,000 102.0 10.2 10.2 114.0 13.1 11.9 -12.0
$70,001 to $100,000 162.0 16.2 13.9 183.0 21.1 17.3 -21.0
$100,001 to $150,000 246.0 24.6 21.5 198.0 22.8 20.4 +48.0
$150,001 or more 231.0 23.1 32.5 135.0 15.6 24.5 +96.0
Total 999.0 100.0 100.0 867.0 100.0 100.0 +132.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High