Dwelling status
Tawa North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,056 | 96.7 | 93.2 | 1,020 | 95.0 | 92.7 | +36 | ||
Unoccupied dwelling residents away | 21 | 1.9 | 3.3 | 21 | 2.0 | 2.3 | - | ||
Unoccupied dwelling empty dwelling | 9 | 0.8 | 2.8 | 30 | 2.8 | 4.4 | -21 | ||
Total unoccupied private dwellings | 33 | 3.0 | 6.1 | 51 | 4.7 | 6.7 | -18 | ||
Dwelling under construction | 6 | 0.5 | 0.7 | 3 | 0.3 | 0.6 | +3 | ||
Total dwellings | 1,092 | 100.0 | 100.0 | 1,074 | 100.0 | 100.0 | +18 | ||
Total | 1,092 | 100.0 | 100.0 | 1,074 | 100.0 | 100.0 | +18 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Tawa North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 942 | 89.2 | 69.9 | 858 | 84.1 | 59.7 | +84 | ||
Joined dwelling | 114 | 10.8 | 29.9 | 114 | 11.2 | 35.2 | - | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 51 | 5.0 | 4.9 | -51 | ||
Total | 1,056 | 100.0 | 100.0 | 1,020 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Tawa North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,056 | 100.0 | 99.6 | 1,020 | 100.0 | 99.7 | +36 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 1,056 | 100.0 | 100.0 | 1,020 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated