Overseas arrivals
Wellington City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 5,001 | 7.5 | 5.6 | 3,537 | 6.6 | 4.9 | +1,464 | ||
1 year | 4,566 | 6.8 | 5.5 | 3,033 | 5.6 | 4.4 | +1,533 | ||
2 years | 3,909 | 5.8 | 4.8 | 2,733 | 5.1 | 4.0 | +1,176 | ||
3 years | 3,138 | 4.7 | 4.0 | 2,373 | 4.4 | 3.7 | +765 | ||
4 years | 2,718 | 4.1 | 3.5 | 2,859 | 5.3 | 5.0 | -141 | ||
5 to 9 years | 10,776 | 16.1 | 15.6 | 9,882 | 18.4 | 18.3 | +894 | ||
10 to 19 years | 16,524 | 24.6 | 24.7 | 11,820 | 22.0 | 20.0 | +4,704 | ||
20 years or more | 20,466 | 30.5 | 36.3 | 17,580 | 32.7 | 39.7 | +2,886 | ||
Not elsewhere included | 549 | 0.8 | 1.0 | 1,851 | 3.4 | 3.7 | -1,302 | ||
Total | 67,095 | 100.0 | 100.0 | 53,811 | 100.0 | 100.0 | +13,284 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate