Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Wellington City

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 16,629.0 23.0 23.7 16,890.0 23.8 24.2 -261.0
Two persons 22,680.0 31.3 32.7 22,788.0 32.1 33.5 -108.0
Three persons 13,197.0 18.2 17.0 12,777.0 18.0 16.9 +420.0
Four persons 12,582.0 17.4 15.9 11,832.0 16.7 15.4 +750.0
Five persons 5,037.0 7.0 6.8 4,593.0 6.5 6.5 +444.0
Six persons 1,512.0 2.1 2.4 1,434.0 2.0 2.3 +78.0
Seven persons 477.0 0.7 0.8 402.0 0.6 0.8 +75.0
Eight persons or more 306.0 0.4 0.6 291.0 0.4 0.6 +15.0
No usual residents - - - - - - -
Total 72,420.0 100.0 100.0 71,007.0 100.0 100.0 +1,413.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate