Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Wellington City

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 21,564 12.7 12.3 20,703 14.1 13.7 +861
$5,001 to $10,000 8,838 5.2 4.5 8,382 5.7 5.2 +456
$10,001 to $20,000 21,135 12.4 15.0 19,074 13.0 16.0 +2,061
$20,001 to $30,000 16,740 9.9 12.5 14,733 10.0 12.4 +2,007
$30,001 to $50,000 28,365 16.7 18.5 27,039 18.4 20.1 +1,326
$50,001 to $70,000 24,606 14.5 14.3 20,958 14.2 13.6 +3,648
$70,000 or more 48,633 28.6 22.8 36,258 24.6 19.1 +12,375
Total 169,881 100.0 100.0 147,147 100.0 100.0 +22,734

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High