Census: Print the main subject of your highest qualification.

Qualification Field

Carterton District

2018 2013
Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture, environmental and related studies 183.0 6.4 1.6 216.0 9.1 1.8 -33.0
Architecture building 183.0 6.4 5.1 198.0 8.4 6.2 -15.0
Creative arts 132.0 4.6 7.7 90.0 3.8 7.6 +42.0
Education 339.0 11.8 8.6 240.0 10.2 7.4 +99.0
Engineering related technologies 450.0 15.6 12.6 435.0 18.4 13.4 +15.0
Food, hospitality, and personal services 126.0 4.4 3.3 135.0 5.7 4.1 -9.0
Health 369.0 12.8 10.1 291.0 12.3 9.5 +78.0
Information technology 69.0 2.4 4.7 51.0 2.2 4.8 +18.0
Management and commerce 450.0 15.6 19.8 309.0 13.1 18.4 +141.0
Natural and physical sciences 147.0 5.1 6.3 102.0 4.3 6.0 +45.0
Society and culture 432.0 15.0 20.3 294.0 12.5 20.6 +138.0
Total 2,880.0 100.0 100.0 2,361.0 100.0 100.0 +519.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor