Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Carterton District

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 792 10.6 12.3 744 12.1 13.7 +48
$5,001 to $10,000 273 3.7 4.5 303 4.9 5.2 -30
$10,001 to $20,000 1,404 18.8 15.0 1,311 21.4 16.0 +93
$20,001 to $30,000 1,281 17.2 12.5 1,005 16.4 12.4 +276
$30,001 to $50,000 1,617 21.7 18.5 1,380 22.5 20.1 +237
$50,001 to $70,000 996 13.4 14.3 732 11.9 13.6 +264
$70,000 or more 1,092 14.6 22.8 660 10.8 19.1 +432
Total 7,455 100.0 100.0 6,135 100.0 100.0 +1,320

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High