Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Carterton District

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 930.0 26.2 23.7 852.0 25.8 24.2 +78.0
Two persons 1,422.0 40.0 32.7 1,338.0 40.6 33.5 +84.0
Three persons 480.0 13.5 17.0 450.0 13.6 16.9 +30.0
Four persons 405.0 11.4 15.9 393.0 11.9 15.4 +12.0
Five persons 198.0 5.6 6.8 177.0 5.4 6.5 +21.0
Six persons 75.0 2.1 2.4 48.0 1.5 2.3 +27.0
Seven persons 30.0 0.8 0.8 24.0 0.7 0.8 +6.0
Eight persons or more 12.0 0.3 0.6 15.0 0.5 0.6 -3.0
No usual residents - - - - - - -
Total 3,552.0 100.0 100.0 3,297.0 100.0 100.0 +255.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate