Unpaid activities
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unpaid activities - multi-response | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
No activities | 639 | 10.0 | 10.0 | 645 | 10.6 | 9.7 | -6 | ||
Household work cooking repairs gardening etc for own household | 5,640 | 88.0 | 87.8 | 5,268 | 86.9 | 87.9 | +372 | ||
Looking after a child who is a member of own household | 1,785 | 27.9 | 28.9 | 1,797 | 29.7 | 30.4 | -12 | ||
Looking after a member of own household who is ill or has a disability | 513 | 8.0 | 7.1 | 411 | 6.8 | 7.0 | +102 | ||
Looking after a child who does not live in own household | 1,071 | 16.7 | 14.3 | 1,074 | 17.7 | 15.7 | -3 | ||
Helping someone who is ill or has a disability who does not live in own household | 615 | 9.6 | 8.5 | 621 | 10.2 | 9.0 | -6 | ||
Other helping or voluntary work for or through any organisation group or marae | 1,104 | 17.2 | 16.9 | 1,059 | 17.5 | 16.8 | +45 | ||
Not elsewhere included | 1,050 | 16.4 | 16.1 | 537 | 8.9 | 9.9 | +513 | ||
Total | 6,408 | 100.0 | 100.0 | 6,060 | 100.0 | 100.0 | +348 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Poor