Birthplace - Ranked by size
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
New Zealand | 7,596 | 83.3 | 72.9 | 6,696 | 85.1 | 74.7 | +900 | ||
Australia | 165 | 1.8 | 1.7 | 105 | 1.3 | 1.6 | +60 | ||
Pacific Islands | 45 | 0.5 | 3.0 | 57 | 0.7 | 3.4 | -12 | ||
United Kingdom and Ireland | 828 | 9.1 | 7.6 | 672 | 8.5 | 8.1 | +156 | ||
Europe | 174 | 1.9 | 2.3 | 156 | 2.0 | 2.2 | +18 | ||
North America | 72 | 0.8 | 1.3 | 51 | 0.6 | 1.1 | +21 | ||
Asia | 120 | 1.3 | 8.4 | 75 | 1.0 | 6.7 | +45 | ||
Middle East and Africa | 102 | 1.1 | 2.4 | 57 | 0.7 | 2.1 | +45 | ||
All other countries | 93 | 1.0 | 1.6 | 375 | 4.8 | 6.0 | -282 | ||
Total | 9,123 | 100.0 | 100.0 | 7,869 | 100.0 | 100.0 | +1,254 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High