Languages spoken - Summary
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Languages spoken - Summary | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
English | 8,997 | 97.8 | 96.1 | 7,731 | 98.0 | 96.6 | +1,266 | ||
Māori | 204 | 2.2 | 3.5 | 180 | 2.3 | 3.5 | +24 | ||
Samoan | 24 | 0.3 | 2.9 | 9 | 0.1 | 3.3 | +15 | ||
New Zealand sign language | 45 | 0.5 | 0.6 | 42 | 0.5 | 0.8 | +3 | ||
Other | 534 | 5.8 | 16.1 | 432 | 5.5 | 14.9 | +102 | ||
None e.g. too young to talk | 171 | 1.9 | 2.1 | 129 | 1.6 | 1.9 | +42 | ||
Not elsewhere included | - | - | - | 360 | 4.6 | 6.4 | -360 | ||
Total | 9,198 | 100.0 | 100.0 | 7,887 | 100.0 | 100.0 | +1,311 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High
Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not Stated / included" category in 2018, and users should use caution when comparing to earlier Census years.