Overseas arrivals
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Less than one year | 36 | 2.4 | 5.6 | 30 | 2.6 | 4.9 | +6 | ||
1 year | 48 | 3.2 | 5.5 | 21 | 1.8 | 4.4 | +27 | ||
2 years | 39 | 2.6 | 4.8 | 36 | 3.1 | 4.0 | +3 | ||
3 years | 51 | 3.4 | 4.0 | 27 | 2.3 | 3.7 | +24 | ||
4 years | 30 | 2.0 | 3.5 | 45 | 3.9 | 5.0 | -15 | ||
5 to 9 years | 156 | 10.3 | 15.6 | 219 | 18.9 | 18.3 | -63 | ||
10 to 19 years | 390 | 25.8 | 24.7 | 177 | 15.3 | 20.0 | +213 | ||
20 years or more | 765 | 50.6 | 36.3 | 603 | 52.1 | 39.7 | +162 | ||
Not elsewhere included | 12 | 0.8 | 1.0 | 18 | 1.6 | 3.7 | -6 | ||
Total | 1,512 | 100.0 | 100.0 | 1,158 | 100.0 | 100.0 | +354 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate