Dwelling status
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | |||
Occupied dwelling | 3,672 | 87.7 | 92.1 | 3,333 | 89.2 | 91.7 | +339 | ||
Unoccupied dwelling residents away | 249 | 5.9 | 3.9 | 123 | 3.3 | 2.5 | +126 | ||
Unoccupied dwelling empty dwelling | 240 | 5.7 | 3.5 | 243 | 6.5 | 5.2 | -3 | ||
Total unoccupied private dwellings | 459 | 11.0 | 7.3 | 366 | 9.8 | 7.8 | +93 | ||
Dwelling under construction | 24 | 0.6 | 0.5 | 39 | 1.0 | 0.5 | -15 | ||
Total dwellings | 4,188 | 100.1 | 100.0 | 3,738 | 100.0 | 100.0 | +450 | ||
Total | 4,185 | 100.0 | 100.0 | 3,738 | 100.0 | 100.0 | +447 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Separate house | 3,366 | 92.0 | 78.8 | 2,976 | 89.6 | 71.2 | +390 | ||
Joined dwelling | 264 | 7.2 | 20.9 | 183 | 5.5 | 23.5 | +81 | ||
Other private dwelling | 27 | 0.7 | 0.3 | 30 | 0.9 | 0.3 | -3 | ||
Private dwelling not further defined | - | - | - | 135 | 4.1 | 5.0 | -135 | ||
Total | 3,657 | 100.0 | 100.0 | 3,321 | 100.0 | 100.0 | +336 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Private dwelling | 3,657 | 99.6 | 99.6 | 3,321 | 99.6 | 99.6 | +336 | ||
Non private dwelling | 15 | 0.4 | 0.4 | 12 | 0.4 | 0.4 | +3 | ||
Total | 3,672 | 100.0 | 100.0 | 3,333 | 100.0 | 100.0 | +339 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated