Household fuel type
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Electricity | 2,199 | 63.2 | 78.0 | 2,211 | 68.8 | 84.0 | -12 | ||
Gas | 339 | 9.7 | 25.6 | 597 | 18.6 | 34.1 | -258 | ||
Wood | 2,685 | 77.2 | 28.1 | 2,550 | 79.4 | 30.2 | +135 | ||
Coal | 30 | 0.9 | 0.3 | 84 | 2.6 | 2.1 | -54 | ||
Home heating oil | - | - | 0.0 | - | - | - | - | ||
Solar power | 3 | 0.1 | 0.0 | 96 | 3.0 | 1.2 | -93 | ||
No fuels used in this dwelling | 21 | 0.6 | 2.9 | 18 | 0.6 | 2.2 | +3 | ||
Other fuel | 12 | 0.3 | 0.1 | 45 | 1.4 | 1.0 | -33 | ||
Not elsewhere included | 228 | 6.6 | 8.3 | 108 | 3.4 | 4.9 | +120 | ||
Total | 3,477 | 100.0 | 100.0 | 3,213 | 100.0 | 100.0 | +264 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate