Number of bedrooms per occupied dwelling
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
One bedroom | 177 | 4.8 | 8.1 | 141 | 4.4 | 7.1 | +36 | ||
Two bedrooms | 588 | 16.1 | 21.7 | 477 | 14.9 | 21.5 | +111 | ||
Three bedrooms | 1,767 | 48.3 | 42.4 | 1,551 | 48.3 | 43.0 | +216 | ||
Four bedrooms | 882 | 24.1 | 21.6 | 816 | 25.4 | 22.0 | +66 | ||
Five or more bedrooms | 240 | 6.6 | 6.2 | 225 | 7.0 | 6.4 | +15 | ||
Not elsewhere included | - | - | 0.0 | 111 | 3.5 | 4.6 | -111 | ||
Total | 3,657 | 100.0 | 100.0 | 3,210 | 100.0 | 100.0 | +447 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High