Telecommunications access
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
No access to telecommunication systems | 27 | 0.8 | 0.9 | 48 | 1.5 | 1.3 | -21 | ||
Access to a cellphone mobile phone | 3,141 | 90.6 | 93.3 | 2,610 | 81.8 | 85.4 | +531 | ||
Access to a telephone | 2,505 | 72.3 | 60.7 | 2,802 | 87.9 | 85.0 | -297 | ||
Access to a fax machine | - | - | - | 525.0 | 16.5 | 11.7 | -525.0 | ||
Access to the internet | 2,904 | 83.8 | 88.8 | 2,349 | 73.7 | 80.8 | +555 | ||
Not elsewhere included | 177 | 5.1 | 6.6 | 108 | 3.4 | 4.6 | +69 | ||
Total | 3,465 | 100.0 | 100.0 | 3,189 | 100.0 | 100.0 | +276 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate