Method of travel to work
Carterton District
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
Work at home | 834 | 17.6 | 9.0 | 600 | 15.3 | 6.4 | +234 | ||
Did not go to work today | - | - | - | 474.0 | 12.1 | 10.7 | -474.0 | ||
Drive a private car truck or van | 2,598 | 54.9 | 45.3 | 1,761 | 44.8 | 40.2 | +837 | ||
Drive a company car truck or van | 561 | 11.9 | 8.7 | 399 | 10.2 | 8.8 | +162 | ||
Passenger in a car truck van or company bus | 132 | 2.8 | 4.3 | 132 | 3.4 | 4.6 | - | ||
Public bus | 15 | 0.3 | 9.3 | 24 | 0.6 | 7.9 | -9 | ||
Train | 306 | 6.5 | 8.6 | 246 | 6.3 | 6.4 | +60 | ||
Bicycle | 57 | 1.2 | 2.5 | 57 | 1.5 | 2.5 | - | ||
Walk or jog | 180 | 3.8 | 10.4 | 153 | 3.9 | 10.1 | +27 | ||
Ferry | - | - | 0.1 | - | - | - | - | ||
Other | 51 | 1.1 | 1.8 | 84 | 2.1 | 2.4 | -33 | ||
Not elsewhere included | - | - | - | 135 | 3.4 | 3.3 | -135 | ||
Total | 4,734 | 100.0 | 100.0 | 3,927 | 100.0 | 100.0 | +807 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate